Our Products
High-Quality Solar Lighting Solutions Based on Industry’s Leading Technology
Home/ Foldable All-In-One Solar Street Lights/ Palm Tree Solar Led Street Light With CB
Solar street lights with CCTV camera
Foldable All in One Solar street light with CB
Palm Tree Solar Street Light – Foldable All-in-One Solar Led Street Light with CB IECEE Saber
Imaging what you plant at the side of the road is not only solar led street lights but also palm trees.
We have spent a whole year inventing this solar led street light, hundreds of detail being designed.
DOWNLOAD RESOURCE

Catalogue
Catalogue of Foldable solar street light Series

Specification
Different ModelSpec

User Manual
User guide &installation
Videos and Photos





6 Advantages




VS



Installation
Remote Control Technology
ON: Turn on the light
OFF: Turn off the light
L: 100%-2hrs, 70%- 2hrs, 20%-8hrs.
M: 100% if people come close, 30% far away. (Sensor Mode)
T: 100%-2hrs, 70%- 2hrs, 50%-2hrs.
U: 2hrs-100%, 2hrs-70%, 2hr-50%; sensor start working, when detect movement 50% , 20% no movement.
T: 1hrs-50%, 4hrs-100%, 3hr-50%, 4hr-25%
S: 6hrs-100%, 6hrs-50%
– 20%: Decrease 20% brightness based on original working mode
+20%: Increase 20% brightness based on original working mode
After connecting the wire between the lamp and the solar panel, the lamp will be activated when the solar panel is exposed to the sunlight (no need to use a remoter to turn on the solar light). Default is M mode, and you can choose the modes according to your needs).



4m pole with 40w palm solar street light, pole to pole distance 15m
6m pole with 64w palm solar street light, pole to pole distance 22m
8m pole with 100w palm solar street light, pole to pole distance 30m
10m pole with 120w palm solar street light, pole to pole distance 35m

Yes, the whole lamp shell is made of aluminum and painted, and the aluminum itself is already rust-proof.
The hoop connecting the pole is made of iron with hot-dip galvanized. It will not rust even if there are scratches.
Package
Packing List
Solar Light Quantity per Container | ||||
Model | ML-PALM-40 | ML-PALM-64 | ML-PALM-100 | ML-PALM-120 |
Size (cm) | 72x61x25 | 102x61x25 | 140x61x25 | 168x61x25 |
CBM /Carton | 0.1098 CBM | 0.15555 CBM | 0.2135 CBM | 0.2562 CBM |
Set/20GP 25CBM | 220 sets | 150 sets | 100 sets | 90 sets |
Set/40GP 54CBM | 480 sets | 340 sets | 240 sets | 200 sets |
Set/40HQ 68CBM | 610 sets | 420 sets | 310 sets | 250 sets |
Gross Weight(kg) | 17.5 kg | 22 kg | 29 kg | 35 kg |
Solar Light +Pole per 40’HQ | |||
Solar Light | 64W palm solar slight + 6m Light Pole | 100W palm solar light + 8m Light Pole | 120W palm solar light + 10m Light Pole |
Pole | |||
Quantity per 40’HQ | 220 sets | 150 sets | 100 sets |
Material Quality
Foldable All-in-One Solar Led Street Light New Design (Palm Series Solar Street Light )
PALM SERIES
Parameter | ||||
Model | ML-PALM-40 | ML-PALM-64 | ML-PALM-100 | ML-PALM-120 |
Solar Panel Power | 60W | 80W | 140W | 160W |
Max LED Power | 40W | 64W | 100W | 120W |
Battery Capacity | 18Ah*12.8V | 24Ah*12.8V | 42Ah*12.8V | 48Ah*12.8V |
Lumens | 6400 lm | 9600 lm | 16000 lm | 19200 lm |
L*W*H | 650*550*63mm | 950*550*63mm | 1330*550*63mm | 1610*550*63mm |
Mounting Height | 4-6m | 6-8m | 7-9m | 9-12m |
Mounting Space | 15-20m | 20-25m | 25-30m | 30-35m |
General | |
Solar Panel | A-Class, Monocrystalline silicon, Eficiency 21%,25 years Lifespan |
LED Chip | CREE from USA with high brightness, 50,000 hours Lifespan |
Battery | Lithium battery. 10-15 years Lifespan |
Viewing Angle | 80°*150° |
Charge Time | 4-6 hours (in strong enough sunshine) |
Back up Raining days | 3-5 days |
Working Temperature | -20C° ~ +70C° |
Colour Temperature | 5000k or 6000k |
Lamps Material | All Die Casting Aluminium Alloy |
Certificate | CE/ ROHS CB IECEE IP65 COC |
warranty period | 3 years |
Package–Neutral Carton Box
ML-PALM-40 | ML-PALM-64 | ML-PALM-100 | ML-PALM-120 | |
Size (cm) | 72x61x25 | 102x61x25 | 140x61x25 | 168x61x25 |
CBM /Carton | 0.1098 | 0.15555 | 0.2135 | 0.2562 |
Set/2OGP 25CBM | 220 | 150 | 100 | 90 |
Set/40GP 54CBM | 480 | 340 | 240 | 200 |
Set/40HQ 68CBM | 610 | 420 | 310 | 250 |
Gross Weight(kg) | 17.5 | 22 | 29 | 35 |
PACKAGING DIAGRAM
Related Products





